
View All Breaks
View all of Our Available Accommodation Packages, from Dining Inclusive Options to Spa Breaks in the Heart of the Clogher Valley in County Tyrone, there is Something for Everyone here at Corick House Hotel & Spa.

Serene Escape
- Serenity Suite
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 USD197 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 USD197 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD224 | Thu 02 Jul02 Jul 2026 USD224 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD224 | Mon 06 Jul06 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD250 | Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD329 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD263 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 USD197 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Sunday Solace
- Dinner Included
- Late Check Out
- Thermal Suite
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Two Nights Retreat
- Dinner Included
- Thermal Access
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD220 | Thu
02 Jul02 Jul 2026 USD220 | Fri 03 Jul03 Jul 2026312 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD220 | Thu 02 Jul02 Jul 2026220 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD206 | Mon
06 Jul06 Jul 2026 USD286 | 1 ![]() | ($) | |||||||||
| Tue
30 Jun30 Jun 2026 USD233 | Wed 01 Jul01 Jul 2026220 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD246 | Thu
02 Jul02 Jul 2026 USD246 | Fri 03 Jul03 Jul 2026339 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD233 | Mon
06 Jul06 Jul 2026 USD312 | 2 ![]() | ($) | |||||||||
| Tue
30 Jun30 Jun 2026 USD286 | Wed
01 Jul01 Jul 2026 USD273 | Thu
02 Jul02 Jul 2026 USD273 | Fri 03 Jul03 Jul 2026365 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD259 | Mon
06 Jul06 Jul 2026 USD339 | 4 ![]() Not available | ($) | |||||||||
| Tue
30 Jun30 Jun 2026 USD233 | Wed
01 Jul01 Jul 2026 USD220 | Thu
02 Jul02 Jul 2026 USD220 | Fri 03 Jul03 Jul 2026312 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||

Dine and Unwind
- Dinner Included
- Sparkling Arrival
- Thermal Suite
- Spa Credit
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 USD327 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD264 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD274 | Thu 02 Jul02 Jul 2026 USD274 | Fri 03 Jul03 Jul 2026 USD348 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD264 | Mon 06 Jul06 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD306 | Wed 01 Jul01 Jul 2026 USD295 | Thu 02 Jul02 Jul 2026 USD295 | Fri 03 Jul03 Jul 2026 USD369 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD348 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD401 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD306 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD264 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 USD327 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Corick Indulgence
- Dinner Included
- Thermal Access
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD382 | Thu 02 Jul02 Jul 2026 USD382 | Fri 03 Jul03 Jul 2026 USD475 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD382 | Thu 02 Jul02 Jul 2026 USD382 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 USD448 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD396 | Wed 01 Jul01 Jul 2026 USD382 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD409 | Thu 02 Jul02 Jul 2026 USD409 | Fri 03 Jul03 Jul 2026 USD501 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026 USD475 | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD448 | Wed 01 Jul01 Jul 2026 USD435 | Thu 02 Jul02 Jul 2026 USD435 | Fri 03 Jul03 Jul 2026 USD528 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD422 | Mon 06 Jul06 Jul 2026 USD501 | 4 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD501 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD568 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD448 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD435 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD396 | Wed 01 Jul01 Jul 2026 USD382 | Thu 02 Jul02 Jul 2026 USD382 | Fri 03 Jul03 Jul 2026 USD475 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Ultimate Relaxation
- Dinner Included
- Thermal Access
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD525 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD419 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD419 | Mon 06 Jul06 Jul 2026499 check-out okno checkin | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026446 check-out okno checkin | Wed 01 Jul01 Jul 2026433 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD419 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD552 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD446 | Mon 06 Jul06 Jul 2026525 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026499 check-out okno checkin | Wed 01 Jul01 Jul 2026486 check-out okno checkin | Thu 02 Jul02 Jul 2026486 check-out okno checkin | Fri 03 Jul03 Jul 2026 USD578 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD472 | Mon 06 Jul06 Jul 2026552 check-out okno checkin | 4 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD552 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD618 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD486 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026446 check-out okno checkin | Wed 01 Jul01 Jul 2026433 check-out okno checkin | Thu 02 Jul02 Jul 2026433 check-out okno checkin | Fri 03 Jul03 Jul 2026 USD525 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD419 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

One Night Escape
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD328 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD355 | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD381 | 4 ![]() | ($) | |||||||||

Family Getaway
- Kids eat free
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Book Direct & Save - Bed & Breakfast
- Best Available Rate
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD184 | Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 USD276 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD184 | Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD250 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD184 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD210 | Thu 02 Jul02 Jul 2026 USD210 | Fri 03 Jul03 Jul 2026 USD303 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 USD276 | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD250 | Wed 01 Jul01 Jul 2026 USD237 | Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026 USD329 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD224 | Mon 06 Jul06 Jul 2026 USD303 | 4 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD184 | Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 USD276 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Christmas Party Night 2026
- Tickets included
- Breakfast included
Get ready to eat, drink and be merry with our ultimate Christmas Party Night Getaway. Start the celebrations with a delicious four-course festive dinner before the party comes to life with a lively DJ set to get everyone on the dance floor. Expect a few festive surprises along the way as the evening builds towards our DJ After Party, keeping th...

Georgian Murder Mystery Dinner
- Tickets included
- Breakfast included
- Dinner included for all nights
Dear Gentle Guest, the dinner of the season has arrived. Join us for the ultimate Bridgerton inspired Georgian Murder Mystery. Once the mystery is solved, relax in one of our beautiful bedrooms and enjoy a hearty breakfast before you travel back to reality. Rate Includes: Overnight Stay in a Room of Your Choice Full Irish Breakfast Ticket ...

Tribute Bottomless Brunch
- Tribute Act
- Breakfast included
Enjoy an afternoon of fun with a bottomless brunch and an Cher Tribute Act. Unwind and relax for the night at the Corick House Hotel & Spa and start your Sunday with a nourishing Irish Breakfast. Rate Includes: Overnight Stay in a Room Type of Your Choice Main Course Meal at our Brunch Event *Bottomless Drinks for 90 minutes Live Music fr...

Spa and Sparkle
- Dinner
- Thermal Access
- Welcome Drink
- Treatment
- No Deposit
- Breakfast included
- Dinner included for all nights
Embrace the magic of winter with a relaxing escape to Corick House Hotel & Spa. Our Spa & Sparkle Package combines indulgent dining, rejuvenating treatments, and the charm of a countryside retreat. Rate Includes: Overnight Stay in a Room of Choice Full Irish Breakfast Welcome Drink at the Hotel Bar 3 Course Evening Meal 30 Minutes Treatm...

Winter Escape
- Thermal Suite
- Spa Credit
- Breakfast included
Escape the cold and warm yourself up with the Corick House winter special. Heat up in the Thermal Suite and pamper yourself in the spa before catching up on some restorative sleep in one of our luxurious rooms. Rate Includes: Overnight Stay in a Room of Choice Full Irish Breakfast 60 Minutes Thermal Suite Access £15 Spa Credit* With Co...

Super Saver Bed & Breakfast Rate
- Deposit Required
- Breakfast included
Escape the everyday to the beautiful Clogher Valley at Corick House Hotel & Spa from as little as £99. Rate Includes: Overnight Stay in a Room Type of Your Choice Full Irish Breakfast With Compliments: Complimentary WiFi throughout the Hotel Bottled Water Please Note: Payment Required at the Time of Booking - Payment Non-Refundabl...

Prepaid Bed & Breakfast
- Deposit
- Breakfast included
