
A Sparkling Getaway
- Prosecco Included
- Breakfast included
Rooms ($) | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD148 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD148 | Wed 08 Jul08 Jul 2026 USD158 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD198 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD148 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD148 | Wed 08 Jul08 Jul 2026 USD158 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD198 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD148 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD148 | Wed 08 Jul08 Jul 2026 USD158 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD198 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD168 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD168 | Wed 08 Jul08 Jul 2026 USD178 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD217 | Sat 11 Jul11 Jul 2026 USD247 | 2 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD188 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD188 | Wed 08 Jul08 Jul 2026 USD198 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD237 | Sat 11 Jul11 Jul 2026 USD267 | 4 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD247 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD247 | Wed 08 Jul08 Jul 2026 USD257 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD297 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD307 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD346 | Sat 11 Jul11 Jul 2026 USD376 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD198 | Wed 08 Jul08 Jul 2026 USD207 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD247 | Sat 11 Jul11 Jul 2026 USD277 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD148 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD148 | Wed 08 Jul08 Jul 2026 USD158 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD198 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Dine and Unwind
- Dinner Included
- Sparkling Arrival
- Thermal Suite
- Spa Credit
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD242 | Wed 08 Jul08 Jul 2026 USD253 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD295 | Sat 11 Jul11 Jul 2026 USD327 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD242 | Wed 08 Jul08 Jul 2026 USD253 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD295 | Sat 11 Jul11 Jul 2026 USD327 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD242 | Wed 08 Jul08 Jul 2026 USD253 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD295 | Sat 11 Jul11 Jul 2026 USD327 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD264 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD264 | Wed 08 Jul08 Jul 2026 USD274 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD317 | Sat 11 Jul11 Jul 2026 USD348 | 2 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 USD295 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD338 | Sat 11 Jul11 Jul 2026 USD369 | 4 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD348 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD348 | Wed 08 Jul08 Jul 2026 USD359 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD401 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD401 | Wed 08 Jul08 Jul 2026 USD412 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD454 | Sat 11 Jul11 Jul 2026 USD486 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD295 | Wed 08 Jul08 Jul 2026 USD306 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD348 | Sat 11 Jul11 Jul 2026 USD380 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD242 | Wed 08 Jul08 Jul 2026 USD253 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD295 | Sat 11 Jul11 Jul 2026 USD327 | 1 ![]() | ($) | |||||||||

Summer Sanctuary
- Dinner Included
- Spa Treatments
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD401 | Wed 08 Jul08 Jul 2026 USD414 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD494 | Tue 07 Jul07 Jul 2026 USD401 | Wed 08 Jul08 Jul 2026 USD414 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD401 | Wed 08 Jul08 Jul 2026 USD414 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD520 | Tue 07 Jul07 Jul 2026 USD427 | Wed 08 Jul08 Jul 2026 USD441 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD547 | Tue 07 Jul07 Jul 2026 USD454 | Wed 08 Jul08 Jul 2026 USD467 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD533 | Wed 08 Jul08 Jul 2026 USD547 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD599 | Wed 08 Jul08 Jul 2026 USD613 | Thu 09 Jul09 Jul 2026 USD719 | Fri 10 Jul10 Jul 2026666 check-out okno checkin | Sat 11 Jul11 Jul 2026705 check-out okno checkin | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD467 | Wed 08 Jul08 Jul 2026 USD480 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD401 | Wed 08 Jul08 Jul 2026 USD414 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Serene Escape
- Serenity Suite
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD197 | Wed 08 Jul08 Jul 2026 USD197 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD218 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD197 | Wed 08 Jul08 Jul 2026 USD197 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD218 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD197 | Wed 08 Jul08 Jul 2026 USD197 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD218 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD224 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD224 | Wed 08 Jul08 Jul 2026 USD224 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD245 | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026 USD250 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD271 | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD330 | Wed 08 Jul08 Jul 2026 USD330 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD396 | Wed 08 Jul08 Jul 2026 USD396 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD417 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD263 | Wed 08 Jul08 Jul 2026 USD263 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD285 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD197 | Wed 08 Jul08 Jul 2026 USD197 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD218 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

One Night Escape
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD341 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD368 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD394 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD566 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Book Direct & Save - Bed & Breakfast
- Best Available Rate
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD171 | Wed 08 Jul08 Jul 2026 USD184 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD237 | Sat 11 Jul11 Jul 2026 USD277 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD263 | Tue 07 Jul07 Jul 2026 USD171 | Wed 08 Jul08 Jul 2026 USD184 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD237 | Sat 11 Jul11 Jul 2026 USD277 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD171 | Wed 08 Jul08 Jul 2026 USD184 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD237 | Sat 11 Jul11 Jul 2026 USD277 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 USD290 | Tue 07 Jul07 Jul 2026 USD197 | Wed 08 Jul08 Jul 2026 USD210 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD263 | Sat 11 Jul11 Jul 2026 USD303 | 2 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD224 | Mon 06 Jul06 Jul 2026 USD316 | Tue 07 Jul07 Jul 2026 USD224 | Wed 08 Jul08 Jul 2026 USD237 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD290 | Sat 11 Jul11 Jul 2026 USD330 | 4 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD237 | Wed 08 Jul08 Jul 2026 USD250 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD303 | Sat 11 Jul11 Jul 2026 USD343 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD171 | Wed 08 Jul08 Jul 2026 USD184 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD237 | Sat 11 Jul11 Jul 2026 USD277 | 1 ![]() | ($) | |||||||||

Corick Indulgence
- Dinner Included
- Thermal Access
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD369 | Wed 08 Jul08 Jul 2026 USD382 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD435 | Sat 11 Jul11 Jul 2026 USD475 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 USD462 | Tue 07 Jul07 Jul 2026 USD369 | Wed 08 Jul08 Jul 2026 USD382 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD435 | Sat 11 Jul11 Jul 2026 USD475 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD369 | Wed 08 Jul08 Jul 2026 USD382 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD435 | Sat 11 Jul11 Jul 2026 USD475 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026 USD488 | Tue 07 Jul07 Jul 2026 USD396 | Wed 08 Jul08 Jul 2026 USD409 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD462 | Sat 11 Jul11 Jul 2026 USD502 | 2 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD422 | Mon 06 Jul06 Jul 2026 USD515 | Tue 07 Jul07 Jul 2026 USD422 | Wed 08 Jul08 Jul 2026 USD435 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD488 | Sat 11 Jul11 Jul 2026 USD528 | 4 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD502 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD502 | Wed 08 Jul08 Jul 2026 USD515 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD568 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD568 | Wed 08 Jul08 Jul 2026 USD581 | Thu 09 Jul09 Jul 2026 USD687 | Fri 10 Jul10 Jul 2026 USD634 | Sat 11 Jul11 Jul 2026 USD674 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD435 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD435 | Wed 08 Jul08 Jul 2026 USD449 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD502 | Sat 11 Jul11 Jul 2026 USD541 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD369 | Wed 08 Jul08 Jul 2026 USD382 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD435 | Sat 11 Jul11 Jul 2026 USD475 | 1 ![]() | ($) | |||||||||

Two Nights Retreat
- Dinner Included
- Thermal Access
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD206 | Wed 08 Jul08 Jul 2026220 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD273 | Sat 11 Jul11 Jul 2026312 check-out okno checkin | 1 ![]() | ($) | |||||||||
| Sun
05 Jul05 Jul 2026 USD206 | Mon
06 Jul06 Jul 2026 USD299 | Tue
07 Jul07 Jul 2026 USD206 | Wed 08 Jul08 Jul 2026220 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD273 | Sat 11 Jul11 Jul 2026312 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD206 | Wed 08 Jul08 Jul 2026220 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD273 | Sat
11 Jul11 Jul 2026 USD312 | 1 ![]() | ($) | |||||||||
| Sun
05 Jul05 Jul 2026 USD233 | Mon
06 Jul06 Jul 2026 USD326 | Tue
07 Jul07 Jul 2026 USD233 | Wed 08 Jul08 Jul 2026246 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD299 | Sat 11 Jul11 Jul 2026339 check-out okno checkin | 2 ![]() Not available | ($) | |||||||||
| Sun
05 Jul05 Jul 2026 USD259 | Mon
06 Jul06 Jul 2026 USD352 | Tue
07 Jul07 Jul 2026 USD259 | Wed 08 Jul08 Jul 2026273 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD326 | Sat
11 Jul11 Jul 2026 USD365 | 4 ![]() Not available | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD339 | Wed 08 Jul08 Jul 2026352 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD405 | Wed
08 Jul08 Jul 2026 USD418 | Thu
09 Jul09 Jul 2026 USD524 | Fri
10 Jul10 Jul 2026 USD471 | Sat
11 Jul11 Jul 2026 USD511 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD273 | Wed 08 Jul08 Jul 2026286 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD339 | Sat
11 Jul11 Jul 2026 USD378 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD206 | Wed 08 Jul08 Jul 2026220 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD273 | Sat
11 Jul11 Jul 2026 USD312 | 1 ![]() | ($) | |||||||||

Ultimate Relaxation
- Dinner Included
- Thermal Access
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD420 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD486 | Sat 11 Jul11 Jul 2026 USD525 | 1 ![]() | ($) | |||||||||
