
A Sparkling Getaway
- Prosecco Included
- Breakfast included
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD158 | Thu 02 Jul02 Jul 2026 USD158 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD148 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD148 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD158 | Thu 02 Jul02 Jul 2026 USD158 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD148 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD148 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD158 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD148 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD148 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD177 | Thu 02 Jul02 Jul 2026 USD177 | Fri 03 Jul03 Jul 2026 USD247 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD168 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD168 | 2 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 USD197 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD187 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD187 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD247 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD247 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD296 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD296 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD207 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD197 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD158 | Thu 02 Jul02 Jul 2026 USD158 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD148 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD148 | 1 ![]() | ($) | |||||||||

Dine and Unwind
- Dinner Included
- Sparkling Arrival
- Thermal Suite
- Spa Credit
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 USD327 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD242 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD242 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD242 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD274 | Thu 02 Jul02 Jul 2026 USD274 | Fri 03 Jul03 Jul 2026 USD348 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD263 | 2 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD295 | Thu 02 Jul02 Jul 2026 USD295 | Fri 03 Jul03 Jul 2026 USD369 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD285 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD348 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD348 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD401 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD401 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD306 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD295 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 USD327 | Sat 04 Jul04 Jul 2026 USD348 | Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD242 | 1 ![]() | ($) | |||||||||

Summer Sanctuary
- Dinner Included
- Spa Treatments
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD414 | Thu 02 Jul02 Jul 2026 USD414 | Fri 03 Jul03 Jul 2026506 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD401 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD414 | Thu 02 Jul02 Jul 2026 USD414 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD480 | Tue 07 Jul07 Jul 2026 USD401 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD414 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD401 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD440 | Thu 02 Jul02 Jul 2026 USD440 | Fri 03 Jul03 Jul 2026533 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD506 | Tue 07 Jul07 Jul 2026 USD427 | 2 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD467 | Thu 02 Jul02 Jul 2026 USD467 | Fri 03 Jul03 Jul 2026559 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD533 | Tue 07 Jul07 Jul 2026 USD453 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD533 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD599 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD480 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD467 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD414 | Thu 02 Jul02 Jul 2026 USD414 | Fri 03 Jul03 Jul 2026506 check-out okno checkin | Sat 04 Jul04 Jul 2026533 check-out okno checkin | Sun 05 Jul05 Jul 2026401 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD401 | 1 ![]() | ($) | |||||||||

Serene Escape
- Serenity Suite
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 USD197 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD197 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 USD197 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD197 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD197 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD223 | Thu 02 Jul02 Jul 2026 USD223 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD223 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD223 | 2 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD250 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD329 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD329 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD395 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD395 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD263 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD263 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 USD197 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD197 | 1 ![]() | ($) | |||||||||

One Night Escape
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD328 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD381 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||

Book Direct & Save - Bed & Breakfast
- Best Available Rate
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD184 | Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 USD276 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD171 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD184 | Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD171 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD184 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD171 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD210 | Thu 02 Jul02 Jul 2026 USD210 | Fri 03 Jul03 Jul 2026 USD303 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 USD276 | Tue 07 Jul07 Jul 2026 USD197 | 2 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD237 | Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026 USD329 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD223 | Mon 06 Jul06 Jul 2026 USD303 | Tue 07 Jul07 Jul 2026 USD223 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD237 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD184 | Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 USD276 | Sat 04 Jul04 Jul 2026 USD303 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD171 | 1 ![]() | ($) | |||||||||

Corick Indulgence
- Dinner Included
- Thermal Access
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD382 | Thu 02 Jul02 Jul 2026 USD382 | Fri 03 Jul03 Jul 2026 USD475 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD369 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD382 | Thu 02 Jul02 Jul 2026 USD382 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 USD448 | Tue 07 Jul07 Jul 2026 USD369 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD382 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD369 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD409 | Thu 02 Jul02 Jul 2026 USD409 | Fri 03 Jul03 Jul 2026 USD501 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD395 | Mon 06 Jul06 Jul 2026 USD475 | Tue 07 Jul07 Jul 2026 USD395 | 2 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD435 | Thu 02 Jul02 Jul 2026 USD435 | Fri 03 Jul03 Jul 2026 USD528 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD422 | Mon 06 Jul06 Jul 2026 USD501 | Tue 07 Jul07 Jul 2026 USD422 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD501 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD501 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD567 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD567 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD448 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD435 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD435 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD382 | Thu 02 Jul02 Jul 2026 USD382 | Fri 03 Jul03 Jul 2026 USD475 | Sat 04 Jul04 Jul 2026 USD501 | Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD369 | 1 ![]() | ($) | |||||||||

Two Nights Retreat
- Dinner Included
- Thermal Access
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD219 | Thu
02 Jul02 Jul 2026 USD219 | Fri 03 Jul03 Jul 2026312 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD206 | 1 ![]() Not available | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD219 | Thu 02 Jul02 Jul 2026219 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD206 | Mon
06 Jul06 Jul 2026 USD286 | Tue
07 Jul07 Jul 2026 USD206 | 1 ![]() Not available | ($) | |||||||||
| Wed 01 Jul01 Jul 2026219 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD206 | 1 ![]() | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD246 | Thu
02 Jul02 Jul 2026 USD246 | Fri 03 Jul03 Jul 2026338 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD233 | Mon
06 Jul06 Jul 2026 USD312 | Tue
07 Jul07 Jul 2026 USD233 | 2 ![]() Not available | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD272 | Thu
02 Jul02 Jul 2026 USD272 | Fri 03 Jul03 Jul 2026365 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD259 | Mon
06 Jul06 Jul 2026 USD338 | Tue
07 Jul07 Jul 2026 USD259 | 4 ![]() Not available | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD338 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD405 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026286 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD272 | 1 ![]() | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD219 | Thu
02 Jul02 Jul 2026 USD219 | Fri
03 Jul03 Jul 2026 USD312 | Sat
04 Jul04 Jul 2026 USD338 | Sun 05 Jul05 Jul 2026206 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD206 | 1 ![]() Not available | ($) | |||||||||

Ultimate Relaxation
- Dinner Included
- Thermal Access
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
