
A Sparkling Getaway
- Prosecco Included
- Breakfast included
Rooms ($) | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD161 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD151 | Mon 08 Jun08 Jun 2026 USD151 | Tue 09 Jun09 Jun 2026 USD151 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD161 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD151 | Mon 08 Jun08 Jun 2026 USD151 | Tue 09 Jun09 Jun 2026 USD151 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD181 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD171 | Mon 08 Jun08 Jun 2026 USD171 | Tue 09 Jun09 Jun 2026 USD171 | 2 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD211 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD201 | Mon 08 Jun08 Jun 2026 USD201 | Tue 09 Jun09 Jun 2026 USD201 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD262 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD252 | Mon 08 Jun08 Jun 2026 USD252 | Tue 09 Jun09 Jun 2026 USD252 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD312 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD302 | Mon 08 Jun08 Jun 2026 USD302 | Tue 09 Jun09 Jun 2026 USD302 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD151 | Mon 08 Jun08 Jun 2026 USD151 | Tue 09 Jun09 Jun 2026 USD151 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD151 | Mon 08 Jun08 Jun 2026 USD151 | Tue 09 Jun09 Jun 2026 USD151 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD191 | Mon 08 Jun08 Jun 2026 USD191 | Tue 09 Jun09 Jun 2026 USD191 | 4 ![]() | ($) | |||||||||

Book Direct & Save - Bed & Breakfast
- Best Available Rate
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 10% off the total price *
Rooms ($) | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD187 | Thu 04 Jun04 Jun 2026 USD214 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD174 | Mon 08 Jun08 Jun 2026 USD174 | Tue 09 Jun09 Jun 2026 USD174 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD187 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD322 | Sun 07 Jun07 Jun 2026 USD174 | Mon 08 Jun08 Jun 2026 USD174 | Tue 09 Jun09 Jun 2026 USD174 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD214 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD201 | Mon 08 Jun08 Jun 2026 USD201 | Tue 09 Jun09 Jun 2026 USD201 | 2 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD255 | Thu 04 Jun04 Jun 2026 USD282 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD241 | Mon 08 Jun08 Jun 2026 USD241 | Tue 09 Jun09 Jun 2026 USD241 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD174 | Mon 08 Jun08 Jun 2026 USD174 | Tue 09 Jun09 Jun 2026 USD174 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD174 | Mon 08 Jun08 Jun 2026 USD174 | Tue 09 Jun09 Jun 2026 USD174 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD268 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD228 | Mon 08 Jun08 Jun 2026 USD228 | Tue 09 Jun09 Jun 2026 USD228 | 4 ![]() | ($) | |||||||||

Serene Escape
- Serenity Suite
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD201 | Thu 04 Jun04 Jun 2026 USD201 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD201 | Mon 08 Jun08 Jun 2026 USD201 | Tue 09 Jun09 Jun 2026 USD201 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD201 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD201 | Mon 08 Jun08 Jun 2026 USD201 | Tue 09 Jun09 Jun 2026 USD201 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD228 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD228 | Mon 08 Jun08 Jun 2026 USD228 | Tue 09 Jun09 Jun 2026 USD228 | 2 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD268 | Thu 04 Jun04 Jun 2026 USD268 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD268 | Mon 08 Jun08 Jun 2026 USD268 | Tue 09 Jun09 Jun 2026 USD268 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD335 | Thu 04 Jun04 Jun 2026 USD335 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD335 | Mon 08 Jun08 Jun 2026 USD335 | Tue 09 Jun09 Jun 2026 USD335 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD403 | Thu 04 Jun04 Jun 2026 USD403 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD403 | Mon 08 Jun08 Jun 2026 USD403 | Tue 09 Jun09 Jun 2026 USD403 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD201 | Mon 08 Jun08 Jun 2026 USD201 | Tue 09 Jun09 Jun 2026 USD201 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD201 | Mon 08 Jun08 Jun 2026 USD201 | Tue 09 Jun09 Jun 2026 USD201 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD255 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD255 | Mon 08 Jun08 Jun 2026 USD255 | Tue 09 Jun09 Jun 2026 USD255 | 4 ![]() | ($) | |||||||||

Dine and Unwind
- Dinner Included
- Sparkling Arrival
- Thermal Suite
- Spa Credit
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD258 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD247 | Mon 08 Jun08 Jun 2026 USD247 | Tue 09 Jun09 Jun 2026 USD247 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD258 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD247 | Mon 08 Jun08 Jun 2026 USD247 | Tue 09 Jun09 Jun 2026 USD247 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD279 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD268 | Mon 08 Jun08 Jun 2026 USD268 | Tue 09 Jun09 Jun 2026 USD268 | 2 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD311 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD301 | Mon 08 Jun08 Jun 2026 USD301 | Tue 09 Jun09 Jun 2026 USD301 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD365 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD355 | Mon 08 Jun08 Jun 2026 USD355 | Tue 09 Jun09 Jun 2026 USD355 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD419 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD408 | Mon 08 Jun08 Jun 2026 USD408 | Tue 09 Jun09 Jun 2026 USD408 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD247 | Mon 08 Jun08 Jun 2026 USD247 | Tue 09 Jun09 Jun 2026 USD247 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD247 | Mon 08 Jun08 Jun 2026 USD247 | Tue 09 Jun09 Jun 2026 USD247 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD290 | Mon 08 Jun08 Jun 2026 USD290 | Tue 09 Jun09 Jun 2026 USD290 | 4 ![]() | ($) | |||||||||

Corick Indulgence
- Dinner Included
- Thermal Access
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD389 | Thu 04 Jun04 Jun 2026 USD416 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD376 | Mon 08 Jun08 Jun 2026 USD376 | Tue 09 Jun09 Jun 2026 USD376 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD389 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD524 | Sun 07 Jun07 Jun 2026 USD376 | Mon 08 Jun08 Jun 2026 USD376 | Tue 09 Jun09 Jun 2026 USD376 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD416 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD403 | Mon 08 Jun08 Jun 2026 USD403 | Tue 09 Jun09 Jun 2026 USD403 | 2 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD457 | Thu 04 Jun04 Jun 2026 USD484 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD443 | Mon 08 Jun08 Jun 2026 USD443 | Tue 09 Jun09 Jun 2026 USD443 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD524 | Thu 04 Jun04 Jun 2026 USD551 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD511 | Mon 08 Jun08 Jun 2026 USD511 | Tue 09 Jun09 Jun 2026 USD511 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD591 | Thu 04 Jun04 Jun 2026 USD618 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD726 | Sun 07 Jun07 Jun 2026 USD578 | Mon 08 Jun08 Jun 2026 USD578 | Tue 09 Jun09 Jun 2026 USD578 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD376 | Mon 08 Jun08 Jun 2026 USD376 | Tue 09 Jun09 Jun 2026 USD376 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD376 | Mon 08 Jun08 Jun 2026 USD376 | Tue 09 Jun09 Jun 2026 USD376 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD470 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD430 | Mon 08 Jun08 Jun 2026 USD430 | Tue 09 Jun09 Jun 2026 USD430 | 4 ![]() | ($) | |||||||||

Ultimate Relaxation
- Dinner Included
- Thermal Access
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD441 | Thu 04 Jun04 Jun 2026 USD467 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD427 | Mon 08 Jun08 Jun 2026 USD427 | Tue 09 Jun09 Jun 2026 USD427 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD441 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD575 | Sun 07 Jun07 Jun 2026 USD427 | Mon 08 Jun08 Jun 2026 USD427 | Tue 09 Jun09 Jun 2026 USD427 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD467 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD454 | Mon 08 Jun08 Jun 2026 USD454 | Tue 09 Jun09 Jun 2026 USD454 | 2 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD508 | Thu 04 Jun04 Jun 2026 USD535 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD494 | Mon 08 Jun08 Jun 2026 USD494 | Tue 09 Jun09 Jun 2026 USD494 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD575 | Thu 04 Jun04 Jun 2026 USD602 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD562 | Mon 08 Jun08 Jun 2026 USD562 | Tue 09 Jun09 Jun 2026 USD562 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD643 | Thu 04 Jun04 Jun 2026 USD670 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD777 | Sun 07 Jun07 Jun 2026 USD629 | Mon 08 Jun08 Jun 2026 USD629 | Tue 09 Jun09 Jun 2026 USD629 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD427 | Mon 08 Jun08 Jun 2026 USD427 | Tue 09 Jun09 Jun 2026 USD427 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD427 | Mon 08 Jun08 Jun 2026 USD427 | Tue 09 Jun09 Jun 2026 USD427 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD521 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD481 | Mon 08 Jun08 Jun 2026 USD481 | Tue 09 Jun09 Jun 2026 USD481 | 4 ![]() | ($) | |||||||||

Prepaid Bed & Breakfast
- Deposit
- Breakfast included
Rooms ($) | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD182 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD228 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD239 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD297 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD354 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||

Sunday Solace
- Dinner Included
- Late Check Out
- Thermal Suite
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD201 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD201 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD201 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD201 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD241 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD241 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||

Two Nights Retreat
- Dinner Included
- Thermal Access
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD210 | Mon
08 Jun08 Jun 2026 USD210 | Tue
09 Jun09 Jun 2026 USD210 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD210 | Mon
08 Jun08 Jun 2026 USD210 | Tue
09 Jun09 Jun 2026 USD210 | 1 ![]() | ($) | |||||||||
| Wed
