
Prepaid Bed & Breakfast
- Deposit
- Breakfast included
Rooms ($) | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD375 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||

One Night Escape
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD521 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD453 | Wed 27 May27 May 2026 USD453 | Thu 28 May28 May 2026 USD467 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD601 | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD252 | Tue 26 May26 May 2026 USD252 | Wed 27 May27 May 2026 USD252 | Thu 28 May28 May 2026 USD266 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD266 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD252 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD266 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD400 | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD319 | Wed 27 May27 May 2026 USD319 | Thu 28 May28 May 2026 USD333 | Fri 29 May29 May 2026 USD427 | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD306 | Wed 27 May27 May 2026 USD306 | Thu 28 May28 May 2026 USD319 | Fri 29 May29 May 2026 USD413 | Sat 30 May30 May 2026 USD453 | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD427 | 2 ![]() | ($) | |||||||||

Corick Indulgence
- Dinner Included
- Thermal Access
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD643 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD576 | Wed 27 May27 May 2026 USD576 | Thu 28 May28 May 2026 USD589 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD723 | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD374 | Tue 26 May26 May 2026 USD374 | Wed 27 May27 May 2026 USD374 | Thu 28 May28 May 2026 USD388 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD388 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD374 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD388 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD522 | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD441 | Wed 27 May27 May 2026 USD441 | Thu 28 May28 May 2026 USD455 | Fri 29 May29 May 2026 USD549 | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD428 | Wed 27 May27 May 2026 USD428 | Thu 28 May28 May 2026 USD441 | Fri 29 May29 May 2026 USD535 | Sat 30 May30 May 2026 USD576 | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD549 | 2 ![]() | ($) | |||||||||

Ultimate Relaxation
- Dinner Included
- Thermal Access
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD694 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD627 | Wed 27 May27 May 2026 USD627 | Thu 28 May28 May 2026 USD640 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD774 | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD425 | Tue 26 May26 May 2026 USD425 | Wed 27 May27 May 2026 USD425 | Thu 28 May28 May 2026 USD439 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD439 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD425 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD439 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD573 | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD492 | Wed 27 May27 May 2026 USD492 | Thu 28 May28 May 2026 USD506 | Fri 29 May29 May 2026 USD600 | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD479 | Wed 27 May27 May 2026 USD479 | Thu 28 May28 May 2026 USD492 | Fri 29 May29 May 2026 USD586 | Sat 30 May30 May 2026 USD627 | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD600 | 2 ![]() | ($) | |||||||||

A Sparkling Getaway
- Prosecco Included
- Breakfast included
Rooms ($) | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD150 | Tue 26 May26 May 2026 USD150 | Wed 27 May27 May 2026 USD150 | Thu 28 May28 May 2026 USD160 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD150 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD160 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD160 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD190 | Wed 27 May27 May 2026 USD190 | Thu 28 May28 May 2026 USD200 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD200 | Wed 27 May27 May 2026 USD200 | Thu 28 May28 May 2026 USD210 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD301 | Wed 27 May27 May 2026 USD301 | Thu 28 May28 May 2026 USD311 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||

Book Direct & Save - Bed & Breakfast
- Best Available Rate
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rooms ($) | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD173 | Tue 26 May26 May 2026 USD173 | Wed 27 May27 May 2026 USD173 | Thu 28 May28 May 2026 USD186 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD186 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD173 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD186 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD321 | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD240 | Wed 27 May27 May 2026 USD240 | Thu 28 May28 May 2026 USD254 | Fri 29 May29 May 2026 USD348 | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD227 | Wed 27 May27 May 2026 USD227 | Thu 28 May28 May 2026 USD240 | Fri 29 May29 May 2026 USD334 | Sat 30 May30 May 2026 USD374 | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD348 | 2 ![]() | ($) | |||||||||

Serene Escape
- Serenity Suite
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD200 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD200 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD200 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD254 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD267 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD401 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||

Two Nights Retreat
- Dinner Included
- Thermal Access
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD209 | Tue
26 May26 May 2026 USD209 | Wed
27 May27 May 2026 USD209 | Thu 28 May28 May 2026223 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue
26 May26 May 2026 USD276 | Wed
27 May27 May 2026 USD276 | Thu
28 May28 May 2026 USD290 | Fri 29 May29 May 2026384 check-out okno checkin | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue
26 May26 May 2026 USD263 | Wed
27 May27 May 2026 USD263 | Thu
28 May28 May 2026 USD276 | Fri
29 May29 May 2026 USD370 | Sat 30 May30 May 2026411 check-out okno checkin | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026478 check-out okno checkin | Mon 25 May25 May 2026 check-out ok | Tue
26 May26 May 2026 USD411 | Wed
27 May27 May 2026 USD411 | Thu 28 May28 May 2026424 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 USD558 | 1 ![]() | ($) | |||||||||





