
Packages with Dinner
Treat Yourself Here at Corick House Hotel & Spa, and Book One of Our Many Packages that Include Dining Options. Take the Stress Out of Wondering Where to Eat Whilst Staying With Us, and Explore the Different Tastes of our Extensive Menu's.

Sunday Solace
- Dinner Included
- Late Check Out
- Thermal Suite
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Two Nights Retreat
- Dinner Included
- Thermal Access
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD208 | Mon
06 Jul06 Jul 2026 USD288 | Tue
07 Jul07 Jul 2026 USD208 | Wed
08 Jul08 Jul 2026 USD222 | Thu
09 Jul09 Jul 2026 USD329 | Fri
10 Jul10 Jul 2026 USD235 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD208 | Mon
06 Jul06 Jul 2026 USD288 | Tue
07 Jul07 Jul 2026 USD208 | Wed 08 Jul08 Jul 2026222 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD235 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD208 | Wed 08 Jul08 Jul 2026222 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD235 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD235 | Wed 08 Jul08 Jul 2026248 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD262 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD262 | Mon
06 Jul06 Jul 2026 USD342 | Tue
07 Jul07 Jul 2026 USD262 | Wed 08 Jul08 Jul 2026275 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD288 | 4 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD342 | Wed
08 Jul08 Jul 2026 USD355 | Thu 09 Jul09 Jul 2026462 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD409 | Wed 08 Jul08 Jul 2026422 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD435 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD275 | Wed 08 Jul08 Jul 2026288 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD302 | 1 ![]() | ($) | |||||||||
| Sat
04 Jul04 Jul 2026 USD288 | Sun 05 Jul05 Jul 2026208 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD208 | Wed 08 Jul08 Jul 2026222 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD235 | 1 ![]() Not available | ($) | |||||||||

Dine and Unwind
- Dinner Included
- Sparkling Arrival
- Thermal Suite
- Spa Credit
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD245 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD245 | Wed 08 Jul08 Jul 2026 USD255 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD266 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD245 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD245 | Wed 08 Jul08 Jul 2026 USD255 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD266 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD245 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD245 | Wed 08 Jul08 Jul 2026 USD255 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD266 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD266 | Wed 08 Jul08 Jul 2026 USD277 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD287 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD287 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD287 | Wed 08 Jul08 Jul 2026 USD298 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD309 | 4 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD352 | Wed 08 Jul08 Jul 2026 USD362 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD405 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD405 | Wed 08 Jul08 Jul 2026 USD416 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD426 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD298 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD298 | Wed 08 Jul08 Jul 2026 USD309 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD319 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD309 | Sun 05 Jul05 Jul 2026 USD245 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD245 | Wed 08 Jul08 Jul 2026 USD255 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD266 | 1 ![]() | ($) | |||||||||

One Night Escape
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD371 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD385 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD505 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Summer Sanctuary
- Dinner Included
- Spa Treatments
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD485 | Tue 07 Jul07 Jul 2026 USD324 | Wed 08 Jul08 Jul 2026 USD334 | Thu 09 Jul09 Jul 2026 USD525 | Fri 10 Jul10 Jul 2026345 check-out okno checkin | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD485 | Tue 07 Jul07 Jul 2026 USD324 | Wed 08 Jul08 Jul 2026 USD334 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD324 | Wed 08 Jul08 Jul 2026 USD334 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD345 | Wed 08 Jul08 Jul 2026 USD356 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD538 | Tue 07 Jul07 Jul 2026 USD366 | Wed 08 Jul08 Jul 2026 USD377 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD431 | Wed 08 Jul08 Jul 2026 USD441 | Thu 09 Jul09 Jul 2026 USD658 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD484 | Wed 08 Jul08 Jul 2026 USD495 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD377 | Wed 08 Jul08 Jul 2026 USD388 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026485 check-out okno checkin | Sun 05 Jul05 Jul 2026324 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD324 | Wed 08 Jul08 Jul 2026 USD334 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Corick Indulgence
- Dinner Included
- Thermal Access
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD373 | Mon 06 Jul06 Jul 2026 USD453 | Tue 07 Jul07 Jul 2026 USD373 | Wed 08 Jul08 Jul 2026 USD386 | Thu 09 Jul09 Jul 2026 USD493 | Fri 10 Jul10 Jul 2026 USD399 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD373 | Mon 06 Jul06 Jul 2026 USD453 | Tue 07 Jul07 Jul 2026 USD373 | Wed 08 Jul08 Jul 2026 USD386 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD399 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD373 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD373 | Wed 08 Jul08 Jul 2026 USD386 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD399 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD399 | Wed 08 Jul08 Jul 2026 USD413 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD426 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD426 | Mon 06 Jul06 Jul 2026 USD506 | Tue 07 Jul07 Jul 2026 USD426 | Wed 08 Jul08 Jul 2026 USD439 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD453 | 4 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD506 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD506 | Wed 08 Jul08 Jul 2026 USD520 | Thu 09 Jul09 Jul 2026 USD626 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD573 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD573 | Wed 08 Jul08 Jul 2026 USD586 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD600 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD439 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD439 | Wed 08 Jul08 Jul 2026 USD453 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD466 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD453 | Sun 05 Jul05 Jul 2026 USD373 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD373 | Wed 08 Jul08 Jul 2026 USD386 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD399 | 1 ![]() | ($) | |||||||||

Ultimate Relaxation
- Dinner Included
- Thermal Access
- Treatment Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD423 | Mon 06 Jul06 Jul 2026503 check-out okno checkin | Tue 07 Jul07 Jul 2026423 check-out okno checkin | Wed 08 Jul08 Jul 2026437 check-out okno checkin | Thu 09 Jul09 Jul 2026544 check-out okno checkin | Fri 10 Jul10 Jul 2026 USD450 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD423 | Mon 06 Jul06 Jul 2026503 check-out okno checkin | Tue 07 Jul07 Jul 2026423 check-out okno checkin | Wed 08 Jul08 Jul 2026437 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD450 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD423 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD450 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD477 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD477 | Mon 06 Jul06 Jul 2026557 check-out okno checkin | Tue 07 Jul07 Jul 2026477 check-out okno checkin | Wed 08 Jul08 Jul 2026490 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD503 | 4 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD557 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD624 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD650 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD490 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD517 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD503 | Sun 05 Jul05 Jul 2026 USD423 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD450 | 1 ![]() | ($) | |||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

A Suite Treat
- Dinner Included
- Serenity Suite
- No Deposit
- Breakfast included
- Dinner included for all nights
Enjoy the 'Suite' Life at Corick House Hotel & Spa in our Private Serenity Suite with an Outdoor Jacuzzi... Rate Includes: Overnight Stay in a Room Type of Your Choice 60 Minute Private Access to Our Secluded Serenity Suite with an Outdoor Hottub, and Private Relaxation Room with Steam Chamber & Heated Loungers Delicious Two Course Meal Al...






