
Book Direct & Save - Bed & Breakfast
- Best Available Rate
- No Deposit
- Breakfast included
Book direct with us for the Best Rate - Guaranteed you won't find this price on any other website!
Rate Includes:
Overnight Stay in a Room Type of Your Choice
Full Irish Breakfast on the Morning of Departure
With Compliments:
Live Music every Friday & Saturday night
Complimentary WiFi throughout the Hotel
Bottled Water
60 Minutes ...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD252 | Tue 07 Jul07 Jul 2026 USD138 | Wed 08 Jul08 Jul 2026 USD149 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD159 | Sat 11 Jul11 Jul 2026 USD202 | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD252 | Tue 07 Jul07 Jul 2026 USD138 | Wed 08 Jul08 Jul 2026 USD149 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD159 | Sat 11 Jul11 Jul 2026 USD202 | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD138 | Wed 08 Jul08 Jul 2026 USD149 | Thu 09 Jul09 Jul 2026 USD292 | Fri 10 Jul10 Jul 2026 USD159 | Sat 11 Jul11 Jul 2026 USD202 | Sun 12 Jul12 Jul 2026 USD186 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD159 | Wed 08 Jul08 Jul 2026 USD170 | Thu 09 Jul09 Jul 2026 USD319 | Fri 10 Jul10 Jul 2026 USD181 | Sat 11 Jul11 Jul 2026 USD223 | Sun 12 Jul12 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD306 | Tue 07 Jul07 Jul 2026 USD181 | Wed 08 Jul08 Jul 2026 USD191 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD202 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD266 | Wed 08 Jul08 Jul 2026 USD277 | Thu 09 Jul09 Jul 2026 USD453 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD346 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD319 | Wed 08 Jul08 Jul 2026 USD330 | Thu 09 Jul09 Jul 2026 USD520 | Fri 10 Jul10 Jul 2026 USD341 | Sat 11 Jul11 Jul 2026 USD384 | Sun 12 Jul12 Jul 2026 USD413 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD191 | Wed 08 Jul08 Jul 2026 USD202 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD213 | Sat 11 Jul11 Jul 2026 USD255 | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD138 | Wed 08 Jul08 Jul 2026 USD149 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD159 | Sat 11 Jul11 Jul 2026 USD202 | Sun 12 Jul12 Jul 2026 USD186 | 1 ![]() | ($) | |||||||||






