
Book Direct & Save - Bed & Breakfast
- Best Available Rate
- No Deposit
- Breakfast included
Book direct with us for the Best Rate - Guaranteed you won't find this price on any other website!
Rate Includes:
Overnight Stay in a Room Type of Your Choice
Full Irish Breakfast on the Morning of Departure
With Compliments:
Live Music every Friday & Saturday night
Complimentary WiFi throughout the Hotel
Bottled Water
60 Minutes ...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD303 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD263 | Tue 07 Jul07 Jul 2026 USD137 | Wed 08 Jul08 Jul 2026 USD147 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD263 | Tue 07 Jul07 Jul 2026 USD137 | Wed 08 Jul08 Jul 2026 USD147 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD137 | Wed 08 Jul08 Jul 2026 USD147 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD211 | Fri 03 Jul03 Jul 2026 USD277 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD158 | Wed 08 Jul08 Jul 2026 USD168 | 2 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026 USD303 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD224 | Mon 06 Jul06 Jul 2026 USD316 | Tue 07 Jul07 Jul 2026 USD179 | Wed 08 Jul08 Jul 2026 USD190 | 4 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD264 | Wed 08 Jul08 Jul 2026 USD274 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD317 | Wed 08 Jul08 Jul 2026 USD327 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD190 | Wed 08 Jul08 Jul 2026 USD200 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD303 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD137 | Wed 08 Jul08 Jul 2026 USD147 | 1 ![]() | ($) | |||||||||






